Belarusian Premier League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Dinamo Minsk | 11 | 6 | 0 | 0 | 16 | 3 | 3 | 1 | 1 | 10 | 3 | 9 | 1 | 1 | 26 | 6 | 20 | 28 | ||||
2 | Neman | 10 | 3 | 1 | 1 | 6 | 2 | 4 | 1 | 0 | 12 | 4 | 7 | 2 | 1 | 18 | 6 | 12 | 23 | ||||
3 | Torpedo-BelAZTorpedo-BelAZ | 10 | 3 | 2 | 0 | 11 | 4 | 3 | 2 | 0 | 4 | 1 | 6 | 4 | 0 | 15 | 5 | 10 | 22 | ||||
4 | Slavia MozyrSlavia Mozyr | 10 | 3 | 0 | 2 | 6 | 4 | 2 | 2 | 1 | 4 | 4 | 5 | 2 | 3 | 10 | 8 | 2 | 17 | ||||
5 | BATE BorisovBATE | 11 | 1 | 2 | 2 | 6 | 7 | 3 | 2 | 1 | 10 | 5 | 4 | 4 | 3 | 16 | 12 | 4 | 16 | ||||
6 | Gomel | 10 | 3 | 1 | 2 | 8 | 9 | 0 | 4 | 0 | 7 | 7 | 3 | 5 | 2 | 15 | 16 | -1 | 14 | ||||
7 | IslochIsloch | 11 | 2 | 1 | 2 | 6 | 5 | 2 | 1 | 3 | 7 | 9 | 4 | 2 | 5 | 13 | 14 | -1 | 14 | ||||
8 | SlutskSlutsk | 10 | 3 | 2 | 0 | 7 | 3 | 0 | 1 | 4 | 4 | 9 | 3 | 3 | 4 | 11 | 12 | -1 | 12 | ||||
9 | Smorgon | 11 | 4 | 0 | 2 | 7 | 9 | 0 | 0 | 5 | 3 | 13 | 4 | 0 | 7 | 10 | 22 | -12 | 12 | ||||
10 | FC MinskFC Minsk | 10 | 1 | 3 | 1 | 7 | 6 | 0 | 2 | 3 | 1 | 4 | 1 | 5 | 4 | 8 | 10 | -2 | 8 | ||||
11 | Dinamo BrestDinamo Brest | 12 | 1 | 1 | 4 | 6 | 10 | 1 | 0 | 5 | 4 | 12 | 2 | 1 | 9 | 10 | 22 | -12 | 7 | ||||
12 | Naftan | 11 | 0 | 2 | 3 | 1 | 6 | 1 | 0 | 5 | 3 | 12 | 1 | 2 | 8 | 4 | 18 | -14 | 5 | ||||
13 | BelshinaBelshina | 10 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 5 | 5 | 14 | 1 | 2 | 7 | 6 | 20 | -14 | -6 | ||||
14 | Shakhtyor SoligorskSoligorsk | 11 | 5 | 1 | 0 | 16 | 5 | 3 | 1 | 1 | 9 | 4 | 8 | 2 | 1 | 25 | 9 | 16 | -9 | ||||
15 | Energetik-BGUEnergetik-BGU | 10 | 3 | 0 | 2 | 4 | 5 | 0 | 1 | 4 | 1 | 7 | 3 | 1 | 6 | 5 | 12 | -7 | -13 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Dinamo Minsk | 6 | 6 | 0 | 0 | 16 | 3 | 13 | 18 |
2 | Soligorsk | 6 | 5 | 1 | 0 | 16 | 5 | 11 | 16 |
3 | Smorgon | 6 | 4 | 0 | 2 | 7 | 9 | -2 | 12 |
4 | Torpedo-BelAZ | 5 | 3 | 2 | 0 | 11 | 4 | 7 | 11 |
5 | Slutsk | 5 | 3 | 2 | 0 | 7 | 3 | 4 | 11 |
6 | Neman | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 |
7 | Gomel | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
8 | Slavia Mozyr | 5 | 3 | 0 | 2 | 6 | 4 | 2 | 9 |
9 | Energetik-BGU | 5 | 3 | 0 | 2 | 4 | 5 | -1 | 9 |
10 | Isloch | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
11 | FC Minsk | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 6 |
12 | BATE | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
13 | Belshina | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
14 | Dinamo Brest | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 |
15 | Naftan | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 |
16 | Rogachev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Neman | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 13 |
2 | BATE | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
3 | Torpedo-BelAZ | 5 | 3 | 2 | 0 | 4 | 1 | 3 | 11 |
4 | Dinamo Minsk | 5 | 3 | 1 | 1 | 10 | 3 | 7 | 10 |
5 | Soligorsk | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
6 | Slavia Mozyr | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 |
7 | Isloch | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
8 | Gomel | 5 | 0 | 4 | 1 | 7 | 9 | -2 | 4 |
9 | Dinamo Brest | 6 | 1 | 0 | 5 | 4 | 12 | -8 | 3 |
10 | Belshina | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 3 |
11 | Naftan | 6 | 1 | 0 | 5 | 3 | 12 | -9 | 3 |
12 | FC Minsk | 5 | 0 | 2 | 3 | 1 | 4 | -3 | 2 |
13 | Slutsk | 5 | 0 | 1 | 4 | 4 | 9 | -5 | 1 |
14 | Energetik-BGU | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
15 | Rogachev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Smorgon | 5 | 0 | 0 | 5 | 3 | 13 | -10 | 0 |
Content continues below the video